Before Donald Trump was elected president, the U.S. military garrisoned the planet with troops and bases. President Trump has been in office now for three and a half years. The U.S. military is still garrisoning the planet with troops and bases.
Oh, but Trump wants to withdraw 10,000 U.S. troops from Germany. Although some bloodthirsty imperialists at the American Enterprise Institute (AEI) oppose the withdrawal, and twenty-two militarist, warmonger Republicans on the House Armed Services Committee expressed concern that the withdrawal would “strengthen the position of Russia to our detriment,” Trump is not without criticism since he just wants to move these troops to permanent U.S. bases in Poland.
Moving U.S. troops to Poland from Germany does not make one an isolationist. It makes one a chess master who is simply moving U.S. military pawns around the board. Trump is a militarist and imperialist just like the “conservatives” in Congress and at the AEI.
According to the latest edition of the Department of Defense’s (DOD) Base Structure Report: “The DoD manages a worldwide real property portfolio that spans all 50 states, 8 U.S. territories with outlying areas, and 45 foreign countries. The majority of these foreign sites are located in Germany (194 sites). The DOD owns, leases, or controls 47,288 buildings occupying 481,651 acres on foreign soil. The DOD has acknowledged the existence of about 800 U.S. military bases in 80 countries, but we know from the work of Nick Turse and the late Chalmers Johnson that that number is closer to 1,000.
According to the latest edition (March 2020) of the official DOD document Number of Military and DoD Appropriated Fund (APF) Civilian Personnel Permanently Assigned by Duty Location and Service/Component, There are a total of 174,956 active duty U.S. troops overseas in over 170 countries and territories. And this doesn’t even include “personnel on temporary duty, or deployed in support of contingency operations” (foreign wars).
Here are the countries and territories along with the total number of active duty Army, Navy, Marine Corp, Air Force, and Coast Guard personnel:
Afghanistan* | |
Akrotiri | 0 |
Albania | 11 |
Algeria | 11 |
American Samoa | 3 |
Angola | 11 |
Argentina | 26 |
Armenia | 8 |
Australia | 296 |
Austria | 26 |
Azerbaijan | 13 |
Bahamas, The | 66 |
Bahrain | 4,074 |
Bangladesh | 10 |
Barbados | 12 |
Belgium | 1,142 |
Belize | 11 |
Benin | 6 |
Bolivia | 12 |
Bosnia And Herzegovina | 12 |
Botswana | 15 |
Brazil | 51 |
British Atlantic Ocean Territory | 4 |
British Indian Ocean Territory | 245 |
Brunei | 1 |
Bulgaria | 22 |
Burkina Faso | 17 |
Burma | 15 |
Burundi | 15 |
Cabo Verde | 1 |
Cambodia | 14 |
Cameroon | 9 |
Canada | 136 |
Central African Republic | 9 |
Chad | 16 |
Chile | 35 |
China | 75 |
Colombia | 67 |
Congo (Brazzaville) | 9 |
Congo (Kinshasa) | 17 |
Costa Rica | 11 |
Cote Divoire | 12 |
Croatia | 14 |
Cuba | 813 |
Cyprus | 12 |
Czechia | 16 |
Denmark | 19 |
Djibouti | 120 |
Dominican Republic | 21 |
Ecuador | 23 |
Egypt | 294 |
El Salvador | 52 |
Estonia | 14 |
Ethiopia | 20 |
Fiji | 3 |
Finland | 17 |
France | 78 |
Gabon | 12 |
Gambia, The | 7 |
Georgia | 31 |
Germany | 34,674 |
Ghana | 21 |
Gibraltar | 3 |
Greece | 400 |
Greenland | 147 |
Guam | 6,183 |
Guatemala | 27 |
Guinea | 10 |
Guyana | 10 |
Haiti | 13 |
Honduras | 380 |
Hong Kong | 17 |
Hungary | 75 |
Iceland | 2 |
India | 39 |
Indonesia | 28 |
Iraq* | |
Ireland | 10 |
Israel | 98 |
Italy | 12,353 |
Jamaica | 12 |
Japan | 55,165 |
Jordan | 116 |
Kazakhstan | 26 |
Kenya | 47 |
Korea, South | 26,184 |
Kosovo | 15 |
Kuwait | 2,018 |
Kyrgyzstan | 10 |
Laos | 16 |
Latvia | 13 |
Lebanon | 30 |
Liberia | 14 |
Libya | 1 |
Lithuania | 17 |
Luxembourg | 7 |
Macedonia | 11 |
Madagascar | 12 |
Malawi | 10 |
Malaysia | 16 |
Mali | 23 |
Malta | 12 |
Marshall Islands | 14 |
Mauritania | 15 |
Mauritius | 2 |
Mexico | 75 |
Micronesia, Federated States of | 1 |
Moldova | 8 |
Mongolia | 10 |
Montenegro | 7 |
Montenegro (2006 – 2008) | 4 |
Morocco | 23 |
Mozambique | 11 |
Namibia | 8 |
Nepal | 9 |
Netherlands | 398 |
Netherlands Antilles | 0 |
New Zealand | 14 |
Nicaragua | 10 |
Niger | 22 |
Nigeria | 34 |
Northern Mariana Islands | 2 |
Norway | 669 |
Oman | 20 |
Pakistan | 73 |
Panama | 30 |
Papua New Guinea | 2 |
Paraguay | 10 |
Peru | 49 |
Philippines | 196 |
Poland | 175 |
Portugal | 249 |
Puerto Rico | 158 |
Qatar | 562 |
Romania | 125 |
Russia | 38 |
Rwanda | 9 |
Saudi Arabia | 346 |
Senegal | 20 |
Serbia | 12 |
Sierra Leone | 11 |
Singapore | 213 |
Slovakia | 14 |
Slovenia | 11 |
Somalia | 45 |
South Africa | 47 |
South Sudan | 13 |
Spain | 3,227 |
Sri Lanka | 10 |
Sudan | 14 |
Suriname | 2 |
Swaziland | 7 |
Sweden | 15 |
Switzerland | 19 |
Swaziland | 7 |
Sweden | 15 |
Switzerland | 19 |
Syria* | |
Taiwan | 21 |
Tajikistan | 10 |
Tanzania | 13 |
Thailand | 111 |
Togo | 8 |
Trinidad and Tobago | 9 |
Tunisia | 33 |
Turkey | 1,702 |
Turkmenistan | 10 |
Uganda | 22 |
Ukraine | 32 |
United Arab Emirates | 2,502 |
United Kingdom | 9,394 |
Uruguay | 13 |
Uzbekistan | 11 |
Vatican City | 1 |
Vietnam | 33 |
Virgin Islands, U.S. | 10 |
Wake Island | 5 |
Yemen | 4 |
Uzbekistan | 11 |
Vatican City | 1 |
Vietnam | 33 |
Virgin Islands, U.S. | 10 |
Zambia | 9 |
Zimbabwe | 11 |
Unknown | 7,557 |
Total | 174,956 |
- There are 20,791 guard and reserve troops overseas.
- The DMDC data only reflects personnel who are permanently assigned for duty at these locations. The table does not include personnel on temporary duty, or deployed in support of contingency operations.
- Troop levels in Afghanistan, Iraq, and Syria are not provided by the DOD.
So, what should President Trump do? The 34,674 U.S. military personnel stationed in Germany should all be brought home. None of them should go to Poland. And the 175 U.S. military personnel in Poland should all be brought home as well.
The U.S. empire is unnecessary to the defense of the United States, a global force for evil, and a drain on U.S. taxpayers. Every single U.S. serviceman should be brought home and a Jeffersonian foreign policy be followed. The peace of the world depends on it.